| Sign In | Join Free | My carsrow.com | 
 | 
Brand Name : Rexroth
Model Number : Rexroth Type 2.0040 2.0063 Size Filter Elements
CertifiSAARion : ISO
Place of Origin : Germany
MOQ : 1
Price : On request
Payment Terms : T/T, Western Union
Supply Ability : 100PCS per month
Delivery Time : 7-10days
Packaging Details : Standard paper box
model : Rexroth Type 2.0040 2.0063 Size Filter Elements
origin : Germany
brand : Rexroth
 Rexroth Type 2. Size Filter Elements
Rexroth Type 2. Size Filter Elements 
Size 0040 … 1000
 Pressure differential 330 bar
 Filter rating 1 µm
 Filter area 4.8 m²
 Operating temperature range -10 … +100 °C 
Features
 ▶ Filter media
 – Glass fiber material of the 5th product generation with electrically conductive non-woven medium and increased dirt holding capacity
 – Glass fiber material with water-absorbing function
 – Additional filter media: Filter paper, wire mesh,non-woven material and non-woven metal fiber for numerous fields of appliSAARion in fluid filtration.
 ▶ Extended product range for non-mineral oil based fluids
 ▶ ▶ Sizes according to DIN 24550:
 1. and 2. 0040 … 1000
 ▶ Additional sizes:
 1.0045 … 2500; 2.0130; 2.0150
 4.06 … 4.20; 6.56 … 560; 7,002 … 008
 20.0101 ... 1051
 ▶ Pressure differential resistance up to 330 bar [4786 psi]
Rexroth Type 2. Size Filter Elements Type Code:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||
| 2. | ‒ | ‒ | 0 | ‒ | 
| Design | |||
| 01 | Filter element | 2. 1) | |
| Size | |||
| 02 | according to BRFS standard | 0130 | |
| 0150 | |||
| according to DIN 24550 | 0040 | ||
| 0063 | |||
| 0100 | |||
| 0160 | |||
| 0250 | |||
| 0400 | |||
| 0630 | |||
| 1000 | |||
| Filter rating in μm | |||
| 03 | Nominal | Stainless steel wire mesh, cleanable | G10 | 
| G25 | |||
| G40 | |||
| G60 | |||
| G100 | |||
| G200 | |||
| G500 | |||
| G800 | |||
| Paper, not cleanable | P10 | ||
| P25 | |||
| Fleece material, not cleanable | VS25 | ||
| VS40 | |||
| VS60 | |||
| Absolute (ISO 16889) | Non-woven glass fiber media, not cleanable | H1XL | |
| H3XL | |||
| H6XL | |||
| H20XL | |||
| Glass fiber material generation 5, non-reusable, not cleanable | PWR10 | ||
| Metal fibre fleece, not cleanable | M5 | ||
| M10 | |||
| Water-absorbing, not cleanable | AS3 2) | ||
| AS6 2) | |||
| AS10 2) | |||
| AS20 2) | |||
| Pressure differential | |||
| 04 | max. admissible pressure differential of the filter element | 30 bar | A | 
| 330 bar | B | ||
| Element design | |||
| 05 | Adhesive | Standard adhesive | 0 | 
| Special adhesive | H 3) | ||
| Element design | |||
| 06 | Material | Standard material | 0 | 
| Stainless steel 1.4571 | V 4) | ||
| Bypass valve | |||
| 07 | Without | 0 | |
| Seal | |||
| 08 | NBR | M | |
| FKM | V | ||
| 1) | For the admissible temperature ranges refer to the “Technical data” | ||
| 2) | Only configurable with pressure differential A = 30 bar | ||
| 3) | Improved temperature and media resistance, only in connection with FKM seal | ||
| 4) | Only in connection with special adhesive and FKM seal | ||
| Further filter ratings and seal materials are available upon request. | |||
SAAR specialized in pumps, motors, valves, bearings, couplings, gearbox, engine spare parts, filter elements, fittings, connectors, electronic components and accessories, mobile equiupment spare parts.
Rexroth Type 2.0040 2.0063 Size Filter Elements on Sale, Short lead time, Best price!!!
| R928006649 | 2.0040AS10-A00-0-M | 
| R928006676 | 2.0040AS10-A00-0-V | 
| R928010361 | 2.0040AS10-A0V-0-M | 
| R928010388 | 2.0040AS10-A0V-0-V | 
| R928008505 | 2.0040AS10-AH0-0-M | 
| R928008532 | 2.0040AS10-AH0-0-V | 
| R928012217 | 2.0040AS10-AHV-0-M | 
| R928012244 | 2.0040AS10-AHV-0-V | 
| R928006658 | 2.0040AS10-B00-0-M | 
| R928006685 | 2.0040AS10-B00-0-V | 
| R928010370 | 2.0040AS10-B0V-0-M | 
| R928010397 | 2.0040AS10-B0V-0-V | 
| R928008514 | 2.0040AS10-BH0-0-M | 
| R928008541 | 2.0040AS10-BH0-0-V | 
| R928012226 | 2.0040AS10-BHV-0-M | 
| R928012253 | 2.0040AS10-BHV-0-V | 
| R928006667 | 2.0040AS10-C00-0-M | 
| R928006694 | 2.0040AS10-C00-0-V | 
| R928010379 | 2.0040AS10-C0V-0-M | 
| R928010406 | 2.0040AS10-C0V-0-V | 
| R928008523 | 2.0040AS10-CH0-0-M | 
| R928008550 | 2.0040AS10-CH0-0-V | 
| R928006650 | 2.0040AS20-A00-0-M | 
| R928006677 | 2.0040AS20-A00-0-V | 
| R928010362 | 2.0040AS20-A0V-0-M | 
| R928010389 | 2.0040AS20-A0V-0-V | 
| R928008506 | 2.0040AS20-AH0-0-M | 
| R928008533 | 2.0040AS20-AH0-0-V | 
| R928012218 | 2.0040AS20-AHV-0-M | 
| R928012245 | 2.0040AS20-AHV-0-V | 
| R928006659 | 2.0040AS20-B00-0-M | 
| R928006686 | 2.0040AS20-B00-0-V | 
| R928010371 | 2.0040AS20-B0V-0-M | 
| R928010398 | 2.0040AS20-B0V-0-V | 
| R928008515 | 2.0040AS20-BH0-0-M | 
| R928008542 | 2.0040AS20-BH0-0-V | 
| R928012227 | 2.0040AS20-BHV-0-M | 
| R928012254 | 2.0040AS20-BHV-0-V | 
| R928006668 | 2.0040AS20-C00-0-M | 
| R928006695 | 2.0040AS20-C00-0-V | 
| R928010380 | 2.0040AS20-C0V-0-M | 
| R928010407 | 2.0040AS20-C0V-0-V | 
| R928008524 | 2.0040AS20-CH0-0-M | 
| R928008551 | 2.0040AS20-CH0-0-V | 
| R928054599 | 2.0040AS6-A00-0-M | 
| R928006643 | 2.0040G10-A00-0-M | 
| R928053283 | 2.0040G10-A00-0-M/GU | 
| R928006670 | 2.0040G10-A00-0-V | 
| R928010355 | 2.0040G10-A0V-0-M | 
| R928010382 | 2.0040G10-A0V-0-V | 
| R928008499 | 2.0040G10-AH0-0-M | 
| R928008526 | 2.0040G10-AH0-0-V | 
| R928012211 | 2.0040G10-AHV-0-M | 
| R928012238 | 2.0040G10-AHV-0-V | 
| R928006652 | 2.0040G10-B00-0-M | 
| R928006679 | 2.0040G10-B00-0-V | 
| R928010364 | 2.0040G10-B0V-0-M | 
| R928010391 | 2.0040G10-B0V-0-V | 
| R928008508 | 2.0040G10-BH0-0-M | 
| R928008535 | 2.0040G10-BH0-0-V | 
| R928012220 | 2.0040G10-BHV-0-M | 
| R928012247 | 2.0040G10-BHV-0-V | 
| R928006661 | 2.0040G10-C00-0-M | 
| R928006688 | 2.0040G10-C00-0-V | 
| R928010373 | 2.0040G10-C0V-0-M | 
| R928010400 | 2.0040G10-C0V-0-V | 
| R928008517 | 2.0040G10-CH0-0-M | 
| R928008544 | 2.0040G10-CH0-0-V | 
| R928022354 | 2.0040G100-A00-0-M | 
| R928018945 | 2.0040G100-A00-0-M0 | 
| R928040738 | 2.0040G100-A00-0-T | 
| R928022386 | 2.0040G100-A00-0-V | 
| R928041574 | 2.0040G100-A0V-0-M | 
| R928022370 | 2.0040G100-B00-0-M | 
| R928022402 | 2.0040G100-B00-0-V | 
| R928049485 | 2.0040G100-BHV-0-N | 
| R928034688 | 2.0040G200-A00-0-M | 
| R928006644 | 2.0040G25-A00-0-M | 
| R928052322 | 2.0040G25-A00-0-M/GU | 
| R928006671 | 2.0040G25-A00-0-V | 
| R928010356 | 2.0040G25-A0V-0-M | 
| R928010383 | 2.0040G25-A0V-0-V | 
| R928031617 | 2.0040G25-AH0-0-E | 
| R928008500 | 2.0040G25-AH0-0-M | 
| R928008527 | 2.0040G25-AH0-0-V | 
| R928012212 | 2.0040G25-AHV-0-M | 
| R928012239 | 2.0040G25-AHV-0-V | 
| R928006653 | 2.0040G25-B00-0-M | 
| R928006680 | 2.0040G25-B00-0-V | 
| R928010365 | 2.0040G25-B0V-0-M | 
| R928010392 | 2.0040G25-B0V-0-V | 
| R928008509 | 2.0040G25-BH0-0-M | 
| R928008536 | 2.0040G25-BH0-0-V | 
| R928012221 | 2.0040G25-BHV-0-M | 
| R928012248 | 2.0040G25-BHV-0-V | 
| R928006689 | 2.0040G25-C00-0-V | 
| R928010374 | 2.0040G25-C0V-0-M | 
| R928010401 | 2.0040G25-C0V-0-V | 
| R928008518 | 2.0040G25-CH0-0-M | 
| R928008545 | 2.0040G25-CH0-0-V | 
| R928022346 | 2.0040G40-A00-0-M | 
| R928022378 | 2.0040G40-A00-0-V | 
| R928052239 | 2.0040G40-A0V-0-M | 
| R928053770 | 2.0040G40-AHV-0-V | 
| R928022362 | 2.0040G40-B00-0-M | 
| R928022394 | 2.0040G40-B00-0-V | 
| R928035121 | 2.0040G500-A00-0-M | 
| R928054890 | 2.0040G500-A00-0-V | 
| R928053429 | 2.0040G500-AHV-0-V | 
| R928039707 | 2.0040G60-A00-0-M | 
| R928037929 | 2.0040G60-A00-0-V | 
| R928041550 | 2.0040G60-AH0-0-V | 
| R928037562 | 2.0040G60-B00-0-M | 
| R928052468 | 2.0040G60-B00-0-V | 
| R928047446 | 2.0040G80-A00-0-M | 
| R928041731 | 2.0040G800-A00-0-V | 
| R928006647 | 2.0040H10XL-A00-0-M | 
| R928035605 | 2.0040H10XL-A00-0-T | 
| R928006674 | 2.0040H10XL-A00-0-V | 
| R928010359 | 2.0040H10XL-A0V-0-M | 
| R928010386 | 2.0040H10XL-A0V-0-V | 
| R928008503 | 2.0040H10XL-AH0-0-M | 
| R928012215 | 2.0040H10XL-AHV-0-M | 
| R928012242 | 2.0040H10XL-AHV-0-V | 
| R928036605 | 2.0040H10XL-B00-0-M-0001/DI | 
| R928039493 | 2.0040H10XL-B00-0-M/PL | 
| R928010368 | 2.0040H10XL-B0V-0-M | 
| R928010395 | 2.0040H10XL-B0V-0-V | 
| R928008512 | 2.0040H10XL-BH0-0-M | 
| R928012224 | 2.0040H10XL-BHV-0-M | 
| R928012251 | 2.0040H10XL-BHV-0-V | 
| R928006665 | 2.0040H10XL-C00-0-M | 
| R928006692 | 2.0040H10XL-C00-0-V | 
| R928010377 | 2.0040H10XL-C0V-0-M | 
| R928010404 | 2.0040H10XL-C0V-0-V | 
| R928008521 | 2.0040H10XL-CH0-0-M | 
| R928008548 | 2.0040H10XL-CH0-0-V | 
| R928049158 | 2.0040H1XL-A00-0-V | 
| R928006648 | 2.0040H20XL-A00-0-M | 
| R928039071 | 2.0040H20XL-A00-0-M/AR | 
| R928006675 | 2.0040H20XL-A00-0-V | 
| R928010360 | 2.0040H20XL-A0V-0-M | 
| R928010387 | 2.0040H20XL-A0V-0-V | 
| R928008504 | 2.0040H20XL-AH0-0-M | 
| R928008531 | 2.0040H20XL-AH0-0-V | 
| R928012216 | 2.0040H20XL-AHV-0-M | 
| R928012243 | 2.0040H20XL-AHV-0-V | 
| R928006657 | 2.0040H20XL-B00-0-M | 
| R928006684 | 2.0040H20XL-B00-0-V | 
| R928010369 | 2.0040H20XL-B0V-0-M | 
| R928010396 | 2.0040H20XL-B0V-0-V | 
| R928008513 | 2.0040H20XL-BH0-0-M | 
| R928008540 | 2.0040H20XL-BH0-0-V | 
| R928012225 | 2.0040H20XL-BHV-0-M | 
| R928012252 | 2.0040H20XL-BHV-0-V | 
| R928006666 | 2.0040H20XL-C00-0-M | 
| R928006693 | 2.0040H20XL-C00-0-V | 
| R928010378 | 2.0040H20XL-C0V-0-M | 
| R928010405 | 2.0040H20XL-C0V-0-V | 
| R928008522 | 2.0040H20XL-CH0-0-M | 
| R928008549 | 2.0040H20XL-CH0-0-V | 
| R928010357 | 2.0040H3XL-A0V-0-M | 
| R928010384 | 2.0040H3XL-A0V-0-V | 
| R928008501 | 2.0040H3XL-AH0-0-M | 
| R928012213 | 2.0040H3XL-AHV-0-M | 
| R928012240 | 2.0040H3XL-AHV-0-V | 
| R928010366 | 2.0040H3XL-B0V-0-M | 
| R928010393 | 2.0040H3XL-B0V-0-V | 
| R928008510 | 2.0040H3XL-BH0-0-M | 
| R928041697 | 2.0040H3XL-BH0-0-V | 
| R928012222 | 2.0040H3XL-BHV-0-M | 
| R928012249 | 2.0040H3XL-BHV-0-V | 
| R928006663 | 2.0040H3XL-C00-0-M | 
| R928006690 | 2.0040H3XL-C00-0-V | 
| R928010375 | 2.0040H3XL-C0V-0-M | 
| R928010402 | 2.0040H3XL-C0V-0-V | 
| R928008519 | 2.0040H3XL-CH0-0-M | 
| R928008546 | 2.0040H3XL-CH0-0-V | 
| R928006646 | 2.0040H6XL-A00-0-M | 
| R928006673 | 2.0040H6XL-A00-0-V | 
| R928010358 | 2.0040H6XL-A0V-0-M | 
| R928010385 | 2.0040H6XL-A0V-0-V | 
| R928008502 | 2.0040H6XL-AH0-0-M | 
| R928008529 | 2.0040H6XL-AH0-0-V | 
| R928012214 | 2.0040H6XL-AHV-0-M | 
| R928012241 | 2.0040H6XL-AHV-0-V | 
| R928006655 | 2.0040H6XL-B00-0-M | 
| R928006682 | 2.0040H6XL-B00-0-V | 
| R928010367 | 2.0040H6XL-B0V-0-M | 
| R928010394 | 2.0040H6XL-B0V-0-V | 
| R928008511 | 2.0040H6XL-BH0-0-M | 
| R928012223 | 2.0040H6XL-BHV-0-M | 
| R928012250 | 2.0040H6XL-BHV-0-V | 
| R928006691 | 2.0040H6XL-C00-0-V | 
| R928010376 | 2.0040H6XL-C0V-0-M | 
| R928010403 | 2.0040H6XL-C0V-0-V | 
| R928008520 | 2.0040H6XL-CH0-0-M | 
| R928008547 | 2.0040H6XL-CH0-0-V | 
| R928007277 | 2.0040P10-A00-0-M | 
| R928007280 | 2.0040P10-A00-0-V | 
| R928010989 | 2.0040P10-A0V-0-M | 
| R928010992 | 2.0040P10-A0V-0-V | 
| R928009133 | 2.0040P10-AH0-0-M | 
| R928009136 | 2.0040P10-AH0-0-V | 
| R928012845 | 2.0040P10-AHV-0-M | 
| R928012848 | 2.0040P10-AHV-0-V | 
| R928007278 | 2.0040P10-B00-0-M | 
| R928007281 | 2.0040P10-B00-0-V | 
| R928010990 | 2.0040P10-B0V-0-M | 
| R928010993 | 2.0040P10-B0V-0-V | 
| R928009134 | 2.0040P10-BH0-0-M | 
| R928009137 | 2.0040P10-BH0-0-V | 
| R928012846 | 2.0040P10-BHV-0-M | 
| R928012849 | 2.0040P10-BHV-0-V | 
| R928007282 | 2.0040P10-C00-0-V | 
| R928010991 | 2.0040P10-C0V-0-M | 
| R928010994 | 2.0040P10-C0V-0-V | 
| R928009135 | 2.0040P10-CH0-0-M | 
| R928009138 | 2.0040P10-CH0-0-V | 
| R928006651 | 2.0040P25-A00-0-M | 
| R928006678 | 2.0040P25-A00-0-V | 
| R928010363 | 2.0040P25-A0V-0-M | 
| R928010390 | 2.0040P25-A0V-0-V | 
| R928008507 | 2.0040P25-AH0-0-M | 
| R928008534 | 2.0040P25-AH0-0-V | 
| R928055829 | 2.0040PWR3-A00-0-M-VA1431 | 
| R928006672 | 2.0040PWR3-A00-0-V | 
| R928008528 | 2.0040PWR3-AH0-0-V | 
| R928006654 | 2.0040PWR3-B00-0-M | 
| R928006681 | 2.0040PWR3-B00-0-V | 
| R928008537 | 2.0040PWR3-BH0-0-V | 
| R928008538 | 2.0040PWR6-BH0-0-V | 
| R928048058 | 2.0040VS25-A00-0-M | 
| R928055418 | 2.0040VS25B00-0-M | 
| R928010989 | 2.0040P10-A0V-0-M | 
| R928010992 | 2.0040P10-A0V-0-V | 
| R928009133 | 2.0040P10-AH0-0-M | 
| R928009136 | 2.0040P10-AH0-0-V | 
| R928012845 | 2.0040P10-AHV-0-M | 
| R928012848 | 2.0040P10-AHV-0-V | 
| R928007278 | 2.0040P10-B00-0-M | 
| R928007281 | 2.0040P10-B00-0-V | 
| R928010990 | 2.0040P10-B0V-0-M | 
| R928010993 | 2.0040P10-B0V-0-V | 
| R928009134 | 2.0040P10-BH0-0-M | 
| R928009137 | 2.0040P10-BH0-0-V | 
| R928012846 | 2.0040P10-BHV-0-M | 
| R928012849 | 2.0040P10-BHV-0-V | 
| R928007282 | 2.0040P10-C00-0-V | 
| R928010991 | 2.0040P10-C0V-0-M | 
| R928010994 | 2.0040P10-C0V-0-V | 
| R928009135 | 2.0040P10-CH0-0-M | 
| R928009138 | 2.0040P10-CH0-0-V | 
| R928006651 | 2.0040P25-A00-0-M | 
| R928006678 | 2.0040P25-A00-0-V | 
| R928010363 | 2.0040P25-A0V-0-M | 
| R928010390 | 2.0040P25-A0V-0-V | 
| R928008507 | 2.0040P25-AH0-0-M | 
| R928008534 | 2.0040P25-AH0-0-V | 
| R928010402 | 2.0040H3XL-C0V-0-V | 
| R928008519 | 2.0040H3XL-CH0-0-M | 
| R928008546 | 2.0040H3XL-CH0-0-V | 
| R928006646 | 2.0040H6XL-A00-0-M | 
| R928006673 | 2.0040H6XL-A00-0-V | 
| R928010358 | 2.0040H6XL-A0V-0-M | 
| R928010385 | 2.0040H6XL-A0V-0-V | 
| R928008502 | 2.0040H6XL-AH0-0-M | 
| R928008529 | 2.0040H6XL-AH0-0-V | 
| R928012214 | 2.0040H6XL-AHV-0-M | 
| R928012241 | 2.0040H6XL-AHV-0-V | 
| R928006655 | 2.0040H6XL-B00-0-M | 
| R928006682 | 2.0040H6XL-B00-0-V | 
| R928010367 | 2.0040H6XL-B0V-0-M | 
| R928010394 | 2.0040H6XL-B0V-0-V | 
| R928008511 | 2.0040H6XL-BH0-0-M | 
| R928012223 | 2.0040H6XL-BHV-0-M | 
| R928012250 | 2.0040H6XL-BHV-0-V | 
| R928006691 | 2.0040H6XL-C00-0-V | 
| R928010376 | 2.0040H6XL-C0V-0-M | 
| R928010403 | 2.0040H6XL-C0V-0-V | 
| R928008520 | 2.0040H6XL-CH0-0-M | 
| R928008547 | 2.0040H6XL-CH0-0-V | 
| R928007277 | 2.0040P10-A00-0-M | 
| R928007280 | 2.0040P10-A00-0-V | 
| R928010396 | 2.0040H20XL-B0V-0-V | 
| R928008513 | 2.0040H20XL-BH0-0-M | 
| R928008540 | 2.0040H20XL-BH0-0-V | 
| R928012225 | 2.0040H20XL-BHV-0-M | 
| R928012252 | 2.0040H20XL-BHV-0-V | 
| R928006666 | 2.0040H20XL-C00-0-M | 
| R928006693 | 2.0040H20XL-C00-0-V | 
| R928010378 | 2.0040H20XL-C0V-0-M | 
| R928010405 | 2.0040H20XL-C0V-0-V | 
| R928008522 | 2.0040H20XL-CH0-0-M | 
| R928008549 | 2.0040H20XL-CH0-0-V | 
| R928010357 | 2.0040H3XL-A0V-0-M | 
| R928010384 | 2.0040H3XL-A0V-0-V | 
| R928008501 | 2.0040H3XL-AH0-0-M | 
| R928012213 | 2.0040H3XL-AHV-0-M | 
| R928012240 | 2.0040H3XL-AHV-0-V | 
| R928010366 | 2.0040H3XL-B0V-0-M | 
| R928010393 | 2.0040H3XL-B0V-0-V | 
| R928008510 | 2.0040H3XL-BH0-0-M | 
| R928041697 | 2.0040H3XL-BH0-0-V | 
| R928012222 | 2.0040H3XL-BHV-0-M | 
| R928012249 | 2.0040H3XL-BHV-0-V | 
| R928006663 | 2.0040H3XL-C00-0-M | 
| R928006690 | 2.0040H3XL-C00-0-V | 
| R928010375 | 2.0040H3XL-C0V-0-M | 
| R928039493 | 2.0040H10XL-B00-0-M/PL | 
| R928010368 | 2.0040H10XL-B0V-0-M | 
| R928010395 | 2.0040H10XL-B0V-0-V | 
| R928008512 | 2.0040H10XL-BH0-0-M | 
| R928012224 | 2.0040H10XL-BHV-0-M | 
| R928012251 | 2.0040H10XL-BHV-0-V | 
| R928006665 | 2.0040H10XL-C00-0-M | 
| R928006692 | 2.0040H10XL-C00-0-V | 
| R928010377 | 2.0040H10XL-C0V-0-M | 
| R928010404 | 2.0040H10XL-C0V-0-V | 
| R928008521 | 2.0040H10XL-CH0-0-M | 
| R928008548 | 2.0040H10XL-CH0-0-V | 
| R928049158 | 2.0040H1XL-A00-0-V | 
| R928006648 | 2.0040H20XL-A00-0-M | 
| R928039071 | 2.0040H20XL-A00-0-M/AR | 
| R928006675 | 2.0040H20XL-A00-0-V | 
| R928010360 | 2.0040H20XL-A0V-0-M | 
| R928010387 | 2.0040H20XL-A0V-0-V | 
| R928008504 | 2.0040H20XL-AH0-0-M | 
| R928008531 | 2.0040H20XL-AH0-0-V | 
| R928012216 | 2.0040H20XL-AHV-0-M | 
| R928012243 | 2.0040H20XL-AHV-0-V | 
| R928006657 | 2.0040H20XL-B00-0-M | 
| R928006684 | 2.0040H20XL-B00-0-V | 
| R928010369 | 2.0040H20XL-B0V-0-M | 
| R928022346 | 2.0040G40-A00-0-M | 
| R928022378 | 2.0040G40-A00-0-V | 
| R928052239 | 2.0040G40-A0V-0-M | 
| R928053770 | 2.0040G40-AHV-0-V | 
| R928022362 | 2.0040G40-B00-0-M | 
| R928022394 | 2.0040G40-B00-0-V | 
| R928035121 | 2.0040G500-A00-0-M | 
| R928054890 | 2.0040G500-A00-0-V | 
| R928053429 | 2.0040G500-AHV-0-V | 
| R928039707 | 2.0040G60-A00-0-M | 
| R928037929 | 2.0040G60-A00-0-V | 
| R928041550 | 2.0040G60-AH0-0-V | 
| R928037562 | 2.0040G60-B00-0-M | 
| R928052468 | 2.0040G60-B00-0-V | 
| R928047446 | 2.0040G80-A00-0-M | 
| R928041731 | 2.0040G800-A00-0-V | 
| R928006647 | 2.0040H10XL-A00-0-M | 
| R928035605 | 2.0040H10XL-A00-0-T | 
| R928006674 | 2.0040H10XL-A00-0-V | 
| R928010359 | 2.0040H10XL-A0V-0-M | 
| R928010386 | 2.0040H10XL-A0V-0-V | 
| R928008503 | 2.0040H10XL-AH0-0-M | 
| R928012215 | 2.0040H10XL-AHV-0-M | 
| R928012242 | 2.0040H10XL-AHV-0-V | 
| R928036605 | 2.0040H10XL-B00-0-M-0001/DI | 
| R928006703 | 2.0063AS10-A00-0-M | 
| R928006730 | 2.0063AS10-A00-0-V | 
| R928010415 | 2.0063AS10-A0V-0-M | 
| R928010442 | 2.0063AS10-A0V-0-V | 
| R928008559 | 2.0063AS10-AH0-0-M | 
| R928008586 | 2.0063AS10-AH0-0-V | 
| R928012271 | 2.0063AS10-AHV-0-M | 
| R928012298 | 2.0063AS10-AHV-0-V | 
| R928006712 | 2.0063AS10-B00-0-M | 
| R928006739 | 2.0063AS10-B00-0-V | 
| R928010424 | 2.0063AS10-B0V-0-M | 
| R928010451 | 2.0063AS10-B0V-0-V | 
| R928008568 | 2.0063AS10-BH0-0-M | 
| R928008595 | 2.0063AS10-BH0-0-V | 
| R928012280 | 2.0063AS10-BHV-0-M | 
| R928012307 | 2.0063AS10-BHV-0-V | 
| R928006721 | 2.0063AS10-C00-0-M | 
| R928006748 | 2.0063AS10-C00-0-V | 
| R928010433 | 2.0063AS10-C0V-0-M | 
| R928010460 | 2.0063AS10-C0V-0-V | 
| R928008577 | 2.0063AS10-CH0-0-M | 
| R928008604 | 2.0063AS10-CH0-0-V | 
| R928006704 | 2.0063AS20-A00-0-M | 
| R928006731 | 2.0063AS20-A00-0-V | 
| R928010416 | 2.0063AS20-A0V-0-M | 
| R928010443 | 2.0063AS20-A0V-0-V | 
| R928008560 | 2.0063AS20-AH0-0-M | 
| R928008587 | 2.0063AS20-AH0-0-V | 
| R928012272 | 2.0063AS20-AHV-0-M | 
| R928012299 | 2.0063AS20-AHV-0-V | 
| R928006713 | 2.0063AS20-B00-0-M | 
| R928006740 | 2.0063AS20-B00-0-V | 
| R928010425 | 2.0063AS20-B0V-0-M | 
| R928010452 | 2.0063AS20-B0V-0-V | 
| R928008569 | 2.0063AS20-BH0-0-M | 
| R928008596 | 2.0063AS20-BH0-0-V | 
| R928012281 | 2.0063AS20-BHV-0-M | 
| R928012308 | 2.0063AS20-BHV-0-V | 
| R928006722 | 2.0063AS20-C00-0-M | 
| R928006749 | 2.0063AS20-C00-0-V | 
| R928010434 | 2.0063AS20-C0V-0-M | 
| R928010461 | 2.0063AS20-C0V-0-V | 
| R928008578 | 2.0063AS20-CH0-0-M | 
| R928008605 | 2.0063AS20-CH0-0-V | 
| R928006697 | 2.0063G10-A00-0-M | 
| R928006724 | 2.0063G10-A00-0-V | 
| R928010409 | 2.0063G10-A0V-0-M | 
| R928010436 | 2.0063G10-A0V-0-V | 
| R928008553 | 2.0063G10-AH0-0-M | 
| R928008580 | 2.0063G10-AH0-0-V | 
| R928012265 | 2.0063G10-AHV-0-M | 
| R928012292 | 2.0063G10-AHV-0-V | 
| R928006706 | 2.0063G10-B00-0-M | 
| R928006733 | 2.0063G10-B00-0-V | 
| R928010418 | 2.0063G10-B0V-0-M | 
| R928010445 | 2.0063G10-B0V-0-V | 
| R928008562 | 2.0063G10-BH0-0-M | 
| R928008589 | 2.0063G10-BH0-0-V | 
| R928012274 | 2.0063G10-BHV-0-M | 
| R928012301 | 2.0063G10-BHV-0-V | 
| R928006715 | 2.0063G10-C00-0-M | 
| R928006742 | 2.0063G10-C00-0-V | 
| R928010427 | 2.0063G10-C0V-0-M | 
| R928010454 | 2.0063G10-C0V-0-V | 
| R928008571 | 2.0063G10-CH0-0-M | 
| R928008598 | 2.0063G10-CH0-0-V | 
| R928022355 | 2.0063G100-A00-0-M | 
| R928022387 | 2.0063G100-A00-0-V | 
| R928044749 | 2.0063G100-AH0-0-V | 
| R928022371 | 2.0063G100-B00-0-M | 
| R928022403 | 2.0063G100-B00-0-V | 
| R928006698 | 2.0063G25-A00-0-M | 
| R928006725 | 2.0063G25-A00-0-V | 
| R928010410 | 2.0063G25-A0V-0-M | 
| R928010437 | 2.0063G25-A0V-0-V | 
| R928008554 | 2.0063G25-AH0-0-M | 
| R928008581 | 2.0063G25-AH0-0-V | 
| R928012266 | 2.0063G25-AHV-0-M | 
| R928012293 | 2.0063G25-AHV-0-V | 
| R928006707 | 2.0063G25-B00-0-M | 
| R928006734 | 2.0063G25-B00-0-V | 
| R928010419 | 2.0063G25-B0V-0-M | 
| R928010446 | 2.0063G25-B0V-0-V | 
| R928008563 | 2.0063G25-BH0-0-M | 
| R928008590 | 2.0063G25-BH0-0-V | 
| R928012275 | 2.0063G25-BHV-0-M | 
| R928012302 | 2.0063G25-BHV-0-V | 
| R928006716 | 2.0063G25-C00-0-M | 
| R928010428 | 2.0063G25-C0V-0-M | 
| R928010455 | 2.0063G25-C0V-0-V | 
| R928008572 | 2.0063G25-CH0-0-M | 
| R928022347 | 2.0063G40-A00-0-M | 
| R928022379 | 2.0063G40-A00-0-V | 
| R928022363 | 2.0063G40-B00-0-M | 
| R928022395 | 2.0063G40-B00-0-V | 
| R928037986 | 2.0063G500-A00-0-M | 
| R928049110 | 2.0063G500-A00-0-V | 
| R928019294 | 2.0063G60-A00-0-M | 
| R928048495 | 2.0063G60-A00-0-V | 
| R928022992 | 2.0063G60-B00-0-M | 
| R928045741 | 2.0063G80-A00-0-M | 
| R928045742 | 2.0063G80-A00-0-V | 
| R928049461 | 2.0063G800-A00-0-M | 
| R928044455 | 2.0063G800-AH0-0-V | 
| R928055758 | 2.0063H10XL-A00-0-M/DO | 
| R928010413 | 2.0063H10XL-A0V-0-M | 
| R928010440 | 2.0063H10XL-A0V-0-V | 
| R928008557 | 2.0063H10XL-AH0-0-M | 
| R928012269 | 2.0063H10XL-AHV-0-M | 
| R928012296 | 2.0063H10XL-AHV-0-V | 
| R928039494 | 2.0063H10XL-B00-0-M/PL | 
| R928010422 | 2.0063H10XL-B0V-0-M | 
| R928010449 | 2.0063H10XL-B0V-0-V | 
| R928008566 | 2.0063H10XL-BH0-0-M | 
| R928012278 | 2.0063H10XL-BHV-0-M | 
| R928012305 | 2.0063H10XL-BHV-0-V | 
