Sign In | Join Free | My carsrow.com |
|
Brand Name : Rexroth
Model Number : R902164276 A11VLO260DRG/11R-NZD12N00
CertifiSAARion : ISO9001
Place of Origin : Germany
MOQ : 1
Price : On Request
Payment Terms : T/T, Western Union
Supply Ability : 1000/Month
Delivery Time : 7-10days
Packaging Details : Standard Wooden Box
MNR : R902164276
MODEL : A11VLO260DRG/11R-NZD12N00
Rexroth A11VO Series Axial Piston Variable Pump
Features
Through drive for mounting of further pumps up to same nominal size
Optional with charge pump for the nominal sizes 130…260
Particularly high speeds are possible with impeller pump version (A11VLO)
Large variety of controls
Swashplate design
Size | 40 | 60 | 75 | 95 | 130 | 145 | 190 | 260 | 130 | 145 | 190 | 260 | |||
Version | Standard | With charge pump | |||||||||||||
Displacement geometric, per revolution |
Vg max | cm³ | 42 | 58.5 | 74 | 93.5 | 130 | 145 | 193 | 260 | 130 | 145 | 193 | 260 | |
Nominal pressure | pnom | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum speed | at Vg max | nnom | rpm | 3000 1) | 2700 1) | 2550 1) | 2350 1) | 2100 1) | 2200 1) | 2100 1) | 1800 1) | 2500 2) | 2500 2) | 2500 2) | 2300 2) |
Flow | at Vg max and nnom | qV nom | l/min | 126 | 158 | 189 | 220 | 273 | 319 | 405 | 468 | 325 | 363 | 483 | 598 |
Power | at qV nom and pnom | P | kW | 74 | 92 | 110 | 128 | 159 | 186 | 236 | 273 | 190 | 211 | 281 | 349 |
Torque | at Vg max and pnom | M | Nm | 234 | 326 | 412 | 521 | 724 | 808 | 1075 | 1448 | 724 | 808 | 1075 | 1448 |
Weight (approx.) | m | kg | 32 | 40 | 45 | 53 | 66 | 76 | 95 | 125 | 72 | 73 | 104 | 138 |
R902031230 | A11VLO260DRG+A11VO95DRG |
R902097272 | A11VLO260DRG+A11VO95DRG |
R902227902 | A11VLO260DRG/10L+A11VO95DRG/10L |
R902080253 | A11VLO260DRG/11+A11VLO260DRG/11-K |
R902081419 | A11VLO260DRG/11+A11VLO260DRG/11-K |
R902208899 | A11VLO260DRG/11L-NPD12N00 |
R902030408 | A11VLO260DRG/11L-NPD12N00 |
R902118354 | A11VLO260DRG/11L-NSD12K02 |
R902232930 | A11VLO260DRG/11L-NSD12K02 |
R902032062 | A11VLO260DRG/11L-NSD12K07 |
R902099661 | A11VLO260DRG/11L-NSD12N00 |
R902081421 | A11VLO260DRG/11L-NZD12K01 |
R902031020 | A11VLO260DRG/11L-NZD12K02 |
R902031019 | A11VLO260DRG/11L-NZD12K02-K |
R902081420 | A11VLO260DRG/11L-NZD12K67 |
R902031231 | A11VLO260DRG/11L-NZD12K82 |
R902227900 | A11VLO260DRG/11L-NZD12K82R |
R902097273 | A11VLO260DRG/11L-NZD12K82R-S |
R902029238 | A11VLO260DRG/11L-NZD12N00 |
R902245591 | A11VLO260DRG/11L-NZD12N00 |
R902034539 | A11VLO260DRG/11L-VSD12N00-S |
R902251636 | A11VLO260DRG/11R+A20VLO260EP2D/10R |
R902073080 | A11VLO260DRG/11R-NPD12K04 |
R902205500 | A11VLO260DRG/11R-NPD12K07V |
R902190366 | A11VLO260DRG/11R-NPD12K07V-S |
R902193964 | A11VLO260DRG/11R-NPD12K17V |
R902233779 | A11VLO260DRG/11R-NPD12K24 |
R902044876 | A11VLO260DRG/11R-NPD12K24 |
R902103964 | A11VLO260DRG/11R-NPD12K72V |
R902122427 | A11VLO260DRG/11R-NPD12K72V-S |
R902220678 | A11VLO260DRG/11R-NPD12N00 |
R902233662 | A11VLO260DRG/11R-NPD12N00 |
R902034962 | A11VLO260DRG/11R-NPD12N00 |
R902233761 | A11VLO260DRG/11R-NPD12N00 |
R902122056 | A11VLO260DRG/11R-NPD12N00 BR-BEIJ-1 |
R902092213 | A11VLO260DRG/11R-NPD12N00-E |
R902240191 | A11VLO260DRG/11R-NPD12N00V |
R902122079 | A11VLO260DRG/11R-NSD12K17 |
R902167999 | A11VLO260DRG/11R-NSD12K17V |
R902204303 | A11VLO260DRG/11R-NSD12K17V |
R902122418 | A11VLO260DRG/11R-NSD12K17V-S |
R902215358 | A11VLO260DRG/11R-NSD12N00 |
R902037377 | A11VLO260DRG/11R-NSD12N00 |
R902080255 | A11VLO260DRG/11R-NZD12K01 |
R902136177 | A11VLO260DRG/11R-NZD12K02 |
R902245134 | A11VLO260DRG/11R-NZD12K17 |
R902251635 | A11VLO260DRG/11R-NZD12K67 |
R902080254 | A11VLO260DRG/11R-NZD12K67 |
R902164276 | A11VLO260DRG/11R-NZD12N00 |
R902155976 | A11VLO260DRG/11R-NZD12N00R |
R902064932 | A11VLO260DRG/11R-VZD12K17-S |
R902170064 | A11VLO260EP2D+A11VLO260DRG |
R902120182 | AA11VLO260DRG/11L-NPD62K02 |
R902062532 | AA11VLO260DRG/11L-NSD62N00 |
R902019700 | AA11VLO260DRG/11L-NSDXXN00-S |
R902205563 | AA11VLO260DRG/11R-NSD62N00 |
R902046509 | AA11VLO260DRG/11R-NSD62N00 |
R902227974 | AA11VLO260DRG/11R-NSD62N00 |
R902017334 | AA11VLO260DRG/11R-NSD62N00-S |
R902092239 | AA11VLO260DRG/11R-VSD62N00-ES |
R902192353 | AA11VLO260DRG/11R-VSD62N00-ES |
R902042938 | AA11VLO260DRG/11R-VSD62N00-S |
R902205992 | AA11VLO260DRG/11R-VTD62K72 |
R902235242 | AA11VLO260DRG/11R-WSD62N00-S |
R902235409 | AA11VLO260DRG/11R-WSD62N00-S |
![]() |
R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump Images |